Holyoke Community College/T. Stewart                          5/20/2023 - 11:41 AM
                    MVC Outdoor League Championship - 5/20/2023                    
                                    Andover HS                                     
 
Event 27  Girls Triple Jump
================================================================================   
    Name                    Year School                  Seed     Finals  Points   
================================================================================   
Flight  1                                                                          
  1 Rogers, Jackie            12 North Andover       32-00.50   31-00.00           
  2 Drewitz, Chance           12 Chelmsford          32-08.00   30-11.50           
  3 Furtado, Alyssa            9 Central Catholic    31-09.00   30-05.50           
  4 Corrigan, Mckenzie        10 Methuen             30-04.00   29-02.00           
  5 Clarke, Zoe               10 Dracut              30-08.00   28-07.00           
  6 Torres, Rachelle          10 Lawrence            28-09.00   28-01.00           
  7 Brownrigg, Kaitlin        10 Haverhill           31-06.00   28-00.00           
  8 Smith, Kailyn             12 Chelmsford          30-06.00   27-06.50           
  9 Mulkerin, Lindsay         10 Billerica           32-00.00   27-04.50           
Flight  2                                                                          
  1 Neira, Anya               11 Central Catholic    36-03.00   36-04.50   10      
  2 Joseph, Nyrah             10 Billerica           38-06.00   36-01.00    8      
  3 Sheldon, Ashley           12 Andover             37-02.00   35-03.75    6      
  4 Neyman, Lindsay           12 North Andover       35-00.00  J34-09.50    2      
  4 Abdat, Nadine             12 North Andover       34-11.00   34-09.50    4      
  6 Foster, Molly             11 Andover             34-08.00   34-04.00    1      
  7 Daigle, Macy              11 Central Catholic    35-01.50   33-10.00           
  8 Robertson, Maddie         12 Andover             35-10.00   33-04.00           
  9 Defreitas, Drea           11 Lowell              35-10.50   32-09.00           
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Neira, Anya               11 Central Catholic    36-03.00   36-04.50   2  10   
  2 Joseph, Nyrah             10 Billerica           38-06.00   36-01.00   2   8   
  3 Sheldon, Ashley           12 Andover             37-02.00   35-03.75   2   6   
  4 Abdat, Nadine             12 North Andover       34-11.00   34-09.50   2   4   
  5 Neyman, Lindsay           12 North Andover       35-00.00  J34-09.50   2   2   
  6 Foster, Molly             11 Andover             34-08.00   34-04.00   2   1   
  7 Daigle, Macy              11 Central Catholic    35-01.50   33-10.00   2       
  8 Robertson, Maddie         12 Andover             35-10.00   33-04.00   2       
  9 Defreitas, Drea           11 Lowell              35-10.50   32-09.00   2       
 10 Rogers, Jackie            12 North Andover       32-00.50   31-00.00   1       
 11 Drewitz, Chance           12 Chelmsford          32-08.00   30-11.50   1       
 12 Furtado, Alyssa            9 Central Catholic    31-09.00   30-05.50   1       
 13 Corrigan, Mckenzie        10 Methuen             30-04.00   29-02.00   1       
 14 Clarke, Zoe               10 Dracut              30-08.00   28-07.00   1       
 15 Torres, Rachelle          10 Lawrence            28-09.00   28-01.00   1       
 16 Brownrigg, Kaitlin        10 Haverhill           31-06.00   28-00.00   1       
 17 Smith, Kailyn             12 Chelmsford          30-06.00   27-06.50   1       
 18 Mulkerin, Lindsay         10 Billerica           32-00.00   27-04.50   1       
===================================================================================
                Women - Division Unknown - Team Rankings - 3 Events Scored         
===================================================================================
    1) Billerica                   36        2) Central Catholic           22      
    3) North Andover               12        4) Andover                    11      
    5) Lowell                       8        6) Tewksbury                   2      
    7) Dracut                       1        7) Chelmsford                  1