Licensed to Holyoke Community College/T. Stewart
                                       HY-TEK's Meet Manager 7/25/2018 11:54 AM
           South West Conference Outdoor TF Championship - 5/23/2018           
                        EZ Meet Services & Grimes Times                        
                           Bunnell HS, Stratford CT                            
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
 Meet Record: # 12.10  5/27/2014   Grace Blackwell, Joel Barlow                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Swierbut, Carly           11 Newtown                12.34      12.51q  3 
  2 Pena, Kristi              12 Stratford              12.74      12.56q  2 
  3 Gonzales, Kesiri          11 Bunnell                12.84      12.80q  4 
  4 D'Haiti, Olivia           11 Kolbe-Cathed           13.04      12.83q  1 
  5 Exantus, Dardielle        10 Bunnell                13.04      12.87q  2 
  6 Tomaszewski, Alyson       12 Joel Barlow            12.64      12.91q  1 
  7 Munoz, Alisia              9 Kolbe-Cathed           13.14      12.92q  2 
  8 Curtis, Emma              11 Newtown                13.14      12.99q  1 
  9 Anekwe, Chi Chi           10 Stratford              13.04      13.02   4 
 10 Colegrove, Rachel         11 Masuk                  13.10      13.34   3 
 11 Lovely, Brianna           11 Newtown                13.44      13.37   4 
 12 Connors, Natalie          12 Pomperaug              13.44      13.41   2 
 13 Shawah, Chloe             12 Masuk                  13.50      13.48   3 
 14 Kass, Rachel               9 Masuk                  13.30      13.49   2 
 15 Moran, Victoria           10 Newtown                13.25      13.52   4 
 16 McCoy, Courtney           12 Masuk                  13.10      13.60   3 
 17 Farina, Olivia            11 Pomperaug              13.41      13.64   4 
 18 Morales, Shalymar         12 Kolbe-Cathed           13.34      13.66   1 
 19 Buckmir, Ava               9 Stratford              13.24      13.67   4 
 20 White, Sheon              10 Stratford              13.34      13.71   3 
 21 Castro-Rodriguez, Ana      9 Masuk                  13.40      13.75   2 
 22 Lindquist, Julianna       11 Masuk                  13.40      13.84   1 
 23 Taouil, Souraya           11 New Milford            13.74      13.98   2 
 24 Collares, Eduarda         10 Immaculate             13.74      14.01   4 
 25 Zambarano, Grace           9 Masuk                  13.50      14.19   1 
 26 Shawah, Grace              9 Masuk                  13.50      14.28   3 
 
Girls 100 Meter Dash
===================================================================================
 Meet Record: # 12.10  5/27/2014   Grace Blackwell, Joel Barlow                
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Swierbut, Carly           11 Newtown                12.51      12.51   1  10   
  2 Pena, Kristi              12 Stratford              12.56      12.76   1   8   
  3 D'Haiti, Olivia           11 Kolbe-Cathed           12.83      12.91   1   6   
  4 Munoz, Alisia              9 Kolbe-Cathed           12.92      12.96   2   5   
  5 Tomaszewski, Alyson       12 Joel Barlow            12.91      12.99   1   4   
  6 Curtis, Emma              11 Newtown                12.99      13.01   2   3   
  7 Exantus, Dardielle        10 Bunnell                12.87      13.08   2   2   
  8 Gonzales, Kesiri          11 Bunnell                12.80      13.18   1   1   
 
Girls 200 Meter Dash
===================================================================================
 Meet Record: # 25.48  2013        Djenne Parris, Brookfield                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Swierbut, Carly           11 Newtown                24.97      25.88   7  10   
  2 Valentine, Dominique      12 Immaculate             26.14      26.63   7   8   
  3 Tomaszewski, Alyson       12 Joel Barlow            26.34      26.96   7   6   
  4 Pena, Kristi              12 Stratford              28.59      27.05   3   5   
  5 Colegrove, Rachel         11 Masuk                  26.80      27.18   7   4   
  6 Curtis, Emma              11 Newtown                27.94      27.22   5   3   
  7 Bigelow, Lauren           11 Weston                 27.34      27.31   6   2   
  8 Anekwe, Chi Chi           10 Stratford              27.54      27.33   6   1   
  9 Connors, Natalie          12 Pomperaug              27.54      27.42   6 
 10 Graham, Zoe               10 Bethel                 27.31      27.49   6 
 11 Kass, Rachel               9 Masuk                  27.70      27.59   5 
 12 Moran, Victoria           10 Newtown                28.14      27.62   4  27.613
 13 McCoy, Courtney           12 Masuk                  27.50      27.62   6  27.617
 14 Marshall, Lissandra       12 Pomperaug              27.26      27.63   7 
 15 Williams, Abby            11 Bunnell                27.84      27.65   5 
 16 Lovely, Brianna           11 Newtown                27.94      27.70   5 
 17 Shawah, Chloe             12 Masuk                  27.30      27.87   6 
 18 Sztachelski, Nicole        9 Weston                 28.14      27.95   4 
 19 Colasante, Melissa        10 Joel Barlow            27.94      28.03   5 
 20 Sedensky, Audrey          12 Immaculate             27.94      28.06   5 
 21 Llach, Isabel              9 Joel Barlow            28.84      28.09   1 
 22 Morales, Shalymar         12 Kolbe-Cathed           28.14      28.23   4 
 23 Petillo, Daniela          11 Bunnell                28.94      28.26   1 
 24 Buckmir, Ava               9 Stratford              28.14      28.31   3 
 25 Caraluzzi, Hailey          9 Brookfield             28.13      28.36   4 
 26 Coyle, Molly              10 Immaculate             28.34      28.38   3 
 27 White, Sheon              10 Stratford              28.04      28.44   4 
 28 Abraham, Priya            11 Pomperaug              28.94      28.48   1 
 29 Romano, Sophia            10 Newtown                28.54      28.50   3 
 30 Johnson, Katherine        10 Pomperaug              27.69      28.51   6 
 31 Lindquist, Julianna       11 Masuk                  28.60      28.58   3  28.571
 32 Radisch, Emma             12 Weston                 28.04      28.58   4  28.573
 33 Farina, Olivia            11 Pomperaug              27.94      28.70   5 
 34 Samperi, Madison          11 Masuk                  28.70      28.75   2 
 35 Kesselmark, Maia          11 Weston                 28.74      29.06   2 
 36 Shawah, Grace              9 Masuk                  28.60      29.20   2 
 37 Taouil, Souraya           11 New Milford            28.64      29.26   2 
 
Girls 400 Meter Dash
===================================================================================
 Meet Record: # 57.38  2013        Djenne Parris, Brookfield                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Swierbut, Carly           11 Newtown                57.14      57.58   3  10   
  2 Millien-Faustin, Fabiola  10 Bunnell              1:00.34      58.97   3   8   
  3 Valentine, Dominique      12 Immaculate             58.80      59.10   3   6   
  4 Ceva, Hannah              11 Joel Barlow          1:00.84      59.95   3   5   
  5 Karp, Bethany              9 Pomperaug            1:00.70    1:01.03   3   4   
  6 Moshier, Isabella         12 Stratford            1:02.74    1:01.24   2   3   
  7 Pettinelli, Grace         11 Newtown              1:01.84    1:01.52   2   2   
  8 Johnson, Kate             10 Pomperaug            1:02.35    1:01.91   2   1   
  9 Radisch, Emma             12 Weston               1:02.44    1:02.14   2 
 10 Evans, Melissa            12 New Fairfiel         1:01.52    1:02.66   3 
 11 Anderson, Ciara            9 New Milford          1:03.04    1:03.03   2 
 12 Infante, Kaitlyn          12 Masuk                1:02.80    1:03.48   2 
 13 Noisette, Mia              9 Bunnell              1:05.14    1:03.61   1 
 14 Street, Emma              11 New Milford          1:03.94    1:04.22   1 
 15 Caraluzzi, Hailey          9 Brookfield           1:03.94    1:04.32   1 
 16 Petillo, Daniela          11 Bunnell              1:04.24    1:04.60   1 
 17 Anekwe, Chi Chi           10 Stratford            1:03.39    1:04.96   1 
 18 Buckmir, Ava               9 Stratford            1:04.24    1:05.44   1 
 
Girls 800 Meter Run
===================================================================================
 Meet Record: # 2:16.76  5/21/2012   Maggie Christe, Immaculate                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Connolly, Emma            12 Immaculate           2:17.44    2:16.04#  2  10   
  2 Murphy, Kathleen          12 Weston               2:23.54    2:18.19   2   8   
  3 Zielinski, Ava             9 Weston               2:22.84    2:19.35   2   6   
  4 Coyle, Molly              10 Immaculate           2:25.24    2:20.97   2   5   
  5 Gutowski, Michelle        11 Weston               2:29.34    2:28.34   2   4   
  6 Palmer, Shannon            9 New Milford          2:27.54    2:29.11   2   3   
  7 Walker, Ivy               11 Pomperaug            2:25.24    2:29.54   2   2   
  8 Ranno, Cassidy             9 New Milford          2:27.84    2:30.91   2   1   
  9 Howard, Sydney            10 Newtown              2:26.94    2:31.87   2 
 10 Khan, Sana                 9 Weston               2:31.74    2:32.35   1 
 11 Ryan, Kendra               9 Pomperaug            2:34.25    2:32.85   1 
 12 Melanson, Kelly           10 Pomperaug            2:34.34    2:36.26   1 
 13 Rodriguez, Jessica         9 Pomperaug            2:31.54    2:37.56   1 
 14 Pereira, Vivian           10 Bethel               2:34.08    2:37.77   1 
 15 Bowes, Tatum              10 New Milford          2:35.43    2:39.39   1 
 16 Augenbraun, Laura         10 Newtown              2:33.64    2:39.96   1 
 17 Kleban, Eliza             12 Weston               2:30.44    2:40.42   1 
 18 Grudzwick, Sara           12 New Milford          2:28.34    2:41.44   2 
 19 Moshier, Isabella         12 Stratford            2:35.04    2:49.86   1 
 
Girls 1600 Meter Run
===================================================================================
 Meet Record: # 4:52.90  5/27/2014   Gabrielle Richichi, New Fairfield         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wiser, Kate                9 Pomperaug            4:57.27    5:02.47   2  10   
  2 Saidman, Angela           11 Immaculate           5:17.90    5:06.82   2   8   
  3 Murphy, Kathleen          12 Weston               5:05.97    5:09.15   2   6   
  4 Mascetta, Taylor          11 Immaculate           5:23.77    5:13.57   2   5   
  5 Bussell, Juliet           11 Brookfield           5:22.10    5:16.04   2   4   
  6 Morabito, Brooke          11 New Milford          5:26.11    5:23.26   2   3   
  7 Doherty, Aileen            9 Immaculate           5:27.24    5:27.59   2   2   
  8 Cohen, Kayla              11 New Fairfiel         5:33.69    5:29.28   1   1   
  9 Hudson, Hazel             10 New Fairfiel         5:33.23    5:31.19   1 
 10 Quinn, Julia              12 New Milford          5:29.48    5:35.65   2 
 11 Segreti, Kaitlyn           9 Immaculate           5:31.24    5:36.20   1 
 12 ElMoustakim, Sara          9 Bethel               5:42.00    5:43.73   1 
 13 Zeitler, Shae              9 New Milford          5:29.79    5:47.45   2 
 14 Bowes, Tatum              10 New Milford          5:48.54    5:50.39   1 
 15 Murphy, Maura             11 Immaculate           5:43.60    5:52.39   1 
 16 Lennon, Claire            11 Brookfield           5:45.04    5:53.19   1 
 17 Popham, Nicole             9 Bethel               5:48.00    5:58.81   1 
 
Girls 3200 Meter Run
================================================================================
 Meet Record: # 10:56.37  5/27/2014   Gabrielle Richichi, New Fairfield        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wiser, Kate                9 Pomperaug           11:17.24   10:57.18   10   
  2 Saidman, Angela           11 Immaculate          11:32.86   11:27.41    8   
  3 Bussell, Juliet           11 Brookfield          11:47.44   11:28.33    6   
  4 Hudson, Hazel             10 New Fairfiel        11:38.03   11:31.60    5   
  5 Cohen, Kayla              11 New Fairfiel        11:57.88   11:39.26    4   
  6 Dudas, Natalie            11 Immaculate          11:53.26   11:46.44    3   
  7 Mascetta, Taylor          11 Immaculate          11:56.24   11:48.42    2   
  8 Morabito, Brooke          11 New Milford         11:55.34   12:00.13    1   
  9 Tressler, Emily            9 Newtown             11:57.10   12:06.86  
 10 Segreti, Kaitlyn           9 Immaculate          11:59.90   12:09.17  
 11 Delaney, Katie            11 New Milford         12:23.95   12:09.27  
 12 Doherty, Aileen            9 Immaculate          11:57.24   12:14.15  
 13 Koobatian, Nina           11 Pomperaug           12:17.57   12:18.14  
 14 Carboni, Christina        11 Immaculate          12:52.24   12:29.17  
 15 Gage, Brigid              10 Immaculate          12:33.73   12:36.14  
 16 Ryan, Kierra               9 Pomperaug           12:47.04   12:42.40  
 17 Lennon, Claire            11 Brookfield          13:06.24   12:44.72  
 18 Norton, Catherine         12 Newtown             13:01.34   12:46.07  
 19 Rowley, Gloria             9 Newtown             13:01.44   12:53.06  
 20 Marcone, Emily            11 Immaculate          12:57.24   12:59.71  
 21 Filan, Hallie             10 Newtown             12:55.54   13:05.66  
 22 Henchclife, Courtney       9 Newtown             12:58.04   13:17.22  
 
Girls 100 Meter Hurdles
============================================================================
 Meet Record: # 15.00  2007        Laureen Tanz, Brookfield                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Marshall, Lissandra       12 Pomperaug              16.62      16.21q  1 
  2 Cook, Darcy               12 New Milford            16.49      16.73q  2 
  3 Azar-Brandes, Isabella    11 Pomperaug              16.63      16.74q  1 
  4 Hodska, Katherine          9 Masuk                  17.40      17.84q  2 
  5 Matthews, Jackie          11 Newtown                18.14      17.87q  1 
  6 Benson, Audrey            11 Newtown                17.44      18.00q  2 
  7 Wilson, Nashell            9 Kolbe-Cathed           17.74      18.19q  1  18.183
  8 Devorsetz, Emily          11 Brookfield             18.14      18.19q  2  18.186
  9 Wasco, Gabrielle          11 Joel Barlow            17.64      18.35   1 
 10 Lekaj, Bleona             10 New Milford            18.24      18.63   2 
 11 Poisson, Susie            10 Bunnell                18.14      18.87   2 
 -- Quinn, Kerrigan           11 New Fairfiel           18.17         FS   1 
 
Girls 100 Meter Hurdles
===================================================================================
 Meet Record: # 15.00  2007        Laureen Tanz, Brookfield                    
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Marshall, Lissandra       12 Pomperaug              16.21      15.83   1  10   
  2 Cook, Darcy               12 New Milford            16.73      16.31   1   8   
  3 Azar-Brandes, Isabella    11 Pomperaug              16.74      16.43   1   6   
  4 Benson, Audrey            11 Newtown                18.00      17.34   2   5   
  5 Devorsetz, Emily          11 Brookfield             18.19      17.56   2   4   
  6 Matthews, Jackie          11 Newtown                17.87      17.71   1   3   
  7 Wilson, Nashell            9 Kolbe-Cathed           18.19      17.95   2   2   
  8 Hodska, Katherine          9 Masuk                  17.84      18.00   1   1   
 
Girls 300 Meter Hurdles
===================================================================================
 Meet Record: # 44.45  2004        Katie Whitlock, Bethel                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Azar-Brandes, Isabella    11 Pomperaug              47.07      46.55   3  10   
  2 Cook, Darcy               12 New Milford            47.22      46.92   3   8   
  3 Marshall, Lissandra       12 Pomperaug              49.63      49.49   3   6   
  4 Exantus, Dardielle        10 Bunnell                51.34      49.76   3   5   
  5 Lambiase, Marina           9 Pomperaug              50.44      49.90   3   4   
  6 Dowling, Sarah            12 Newtown                50.74      50.34   3   3   
  7 Colby, Samantha            9 Joel Barlow            53.42      50.48   1   2   
  8 Cassoll, Carline          11 Weston                 52.20      50.53   2   1   
  9 Pena, Kristi              12 Stratford              52.44      50.98   2 
 10 Blackwell, Amelia         12 Joel Barlow            53.74      51.66   1 
 11 Matthews, Jackie          11 Newtown                52.74      52.34   2 
 12 Wasco, Gabrielle          11 Joel Barlow            53.34      52.87   1 
 13 Quinn, Kerrigan           11 New Fairfiel           53.02      52.93   2 
 -- Munoz, Alisia              9 Kolbe-Cathed           51.94         DQ   3  Ran around hurdle
 
Girls 4x100 Meter Relay
===================================================================================
 Meet Record: # 49.40  5/27/2014   Joel Barlow, Joel Barlow                    
                       L Doyle, G Blackwell, K Eden, G Blackwell         
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bunnell                                             50.24      49.73   2  10   
     1) Exantus, Dardielle 10           2) Millien-Faustin, Fabiola 10    
     3) Gonzales, Kesiri 11             4) Williams, Abby 11              
  2 Newtown                                             50.34      50.00   2   8   
     1) Lovely, Brianna 11              2) Swierbut, Carly 11             
     3) Pettinelli, Grace 11            4) Curtis, Emma 11                
  3 Weston                                              50.74      51.05   2   6   
     1) Russell, Elise 10               2) Greene, Hannah 11              
     3) Bigelow, Lauren 11              4) Sztachelski, Nicole 9          
  4 Masuk                                               50.80      51.30   2 
     1) Shawah, Chloe 12                2) Infante, Kaitlyn 12            
     3) Colegrove, Rachel 11            4) McCoy, Courtney 12             
  5 Stratford                                           51.87      51.67   2   5   
     1) Gatling, Alanya 12              2) Buckmir, Ava 9                 
     3) White, Sheon 10                 4) Pena, Kristi 12                
  6 Pomperaug                                           51.62      51.99   2   4   
     1) Abraham, Priya 11               2) Johnson, Katherine 10          
     3) Marshall, Lissandra 12          4) Connors, Natalie 12            
  7 New Milford                                         53.04      53.32   1   3   
     1) Street, Emma 11                 2) Taouil, Souraya 11             
     3) Anderson, Ciara 9               4) Kleppin, Mckenzie 10           
  8 Joel Barlow                                         52.54      53.48   2   2   
     1) Llach, Isabel 9                 2) Chapin, Lisi 9                 
     3) Lauter, Kailey 12               4) Colasante, Melissa 10          
  9 Bethel                                              54.20      53.80   1   1   
     1) Kinsman, Hailey 10              2) Furtado, Alyssa 12             
     3) Graham, Zoe 10                  4) Green, Taylor 11               
 10 Kolbe-Cathedral                                     55.04      53.88   1 
     1) D'Haiti, Olivia 11              2) Harrison, Camisha 10           
     3) Morales, Shalymar 12            4) Munoz, Alisia 9                
 11 Immaculate                                          55.35      55.48   1 
     1) Giansiracusa, Abby 9            2) Calame, Abigail 9              
     3) Collares, Eduarda 10            4) Sedensky, Audrey 12            
 12 Brookfield                                          57.30      56.22   1 
     1) Caraluzzi, Hailey 9             2) Gonda, Kaelynn 9               
     3) McKee, Shannon 11               4) White, Natalie 12              
 13 New Fairfield                                       55.54      56.83   1 
     1) Colella, Victoria 10            2) Stroh, Meghan 12               
     3) Rilley, Mckenna 11              4) Jensen, Meghan 10              
 14 Notre Dame-Fairfield                                59.00    1:03.51   1 
     1) Brown, Michaela 10              2) Wilson, Jaqueline 10           
     3) Alteus, Kathrina 9              4) Jimenez, Michelle 10           
 
Girls 4x400 Meter Relay
===================================================================================
 Meet Record: # 4:01.83  5/27/2014   Weston, Weston                            
                         M Murray, R Toth, O Watson, W Farber              
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Immaculate                                        4:08.04    4:00.97#  2  10   
     1) Sedensky, Audrey 12             2) Coyle, Molly 10                
     3) Connolly, Emma 12               4) Valentine, Dominique 12        
  2 Weston                                            4:09.25    4:01.61#  2   8   
     1) Zielinski, Ava 9                2) Murphy, Kathleen 12            
     3) Sztachelski, Nicole 9           4) Bigelow, Lauren 11             
  3 Newtown                                           4:21.64    4:10.08   2   6   
     1) O'Leary, Jaclyn 12              2) Johnson, Camille 12            
     3) Pettinelli, Grace 11            4) Dowling, Sarah 12              
  4 Pomperaug                                         4:10.00    4:12.91   2   5   
     1) Azar-Brandes, Isabella 11       2) Walker, Ivy 11                 
     3) Karp, Bethany 9                 4) Connors, Natalie 12            
  5 New Milford                                       4:18.44    4:14.20   2   4   
     1) Cook, Darcy 12                  2) Zeitler, Shae 9                
     3) Anderson, Ciara 9               4) Street, Emma 11                
  6 New Fairfield                                     4:22.49    4:15.25   1   3   
     1) Riccardi, Vanessa 11            2) Stroh, Meghan 12               
     3) Quinn, Kerrigan 11              4) Evans, Melissa 12              
  7 Joel Barlow                                       4:16.24    4:16.13   2   2   
     1) Colasante, Melissa 10           2) MacDonald, Grace 10            
     3) Tomaszewski, Alyson 12          4) Blackwell, Amelia 12           
  8 Masuk                                             4:27.28    4:16.52   1   1   
     1) Shawah, Chloe 12                2) Infante, Kaitlyn 12            
     3) Colegrove, Rachel 11            4) Lindquist, Julianna 11         
  9 Bunnell                                           4:13.24    4:20.90   2 
     1) Greene, Toni 9                  2) Noisette, Mia 9                
     3) Cunliffe, Haily 9               4) Petillo, Daniela 11            
 10 Brookfield                                        4:25.00    4:31.03   1 
     1) Caraluzzi, Hailey 9             2) Dell, Abigail 9                
     3) McKee, Shannon 11               4) Terracino, Taryn 11            
 11 Bethel                                            4:29.99    4:31.56   1 
     1) Green, Taylor 11                2) Roach, Britney 12              
     3) Pereira, Vivian 10              4) Giordano, Savannah 11          
 
Girls 4x800 Meter Relay
================================================================================
 Meet Record: # 9:30.32  5/27/2014   Pomperaug, Pomperaug                      
                         M Meyer, A Meyer, S Tarascio, E Gibbons           
    School                                               Seed     Finals  Points
================================================================================
  1 Immaculate                                        9:50.13    9:50.06   10   
     1) Doherty, Aileen 9               2) Coyle, Molly 10                
     3) Mascetta, Taylor 11             4) Connolly, Emma 12              
  2 Weston                                           10:10.24   10:00.60    8   
     1) Gutowski, Michelle 11           2) Khan, Sana 9                   
     3) Kleban, Eliza 12                4) Zielinski, Ava 9               
  3 Pomperaug                                         9:55.24   10:02.16    6   
     1) Koobatian, Nina 11              2) Melanson, Kelly 10             
     3) Walker, Ivy 11                  4) Rodriguez, Jessica 9           
  4 New Milford                                       9:59.02   10:06.09    5   
     1) Grudzwick, Sara 12              2) Palmer, Shannon 9              
     3) Zeitler, Shae 9                 4) Ranno, Cassidy 9               
  5 Newtown                                          10:17.66   10:08.85    4   
     1) Tressler, Emily 9               2) Howard, Sydney 10              
     3) Augenbraun, Laura 10            4) Johnson, Camille 12            
  6 Bethel                                           10:46.26   10:27.68    3   
     1) Popham, Nicole 9                2) ElMoustakim, Sara 9            
     3) Giordano, Savannah 11           4) Pereira, Vivian 10             
  7 New Fairfield                                    10:35.04   10:46.54    2   
     1) Ariola, Elena 11                2) Stroh, Meghan 12               
     3) Riccardi, Vanessa 11            4) Evans, Melissa 12              
  8 Brookfield                                       10:50.24   10:53.44    1   
     1) Dell, Abigail 9                 2) Fayad, Zaina 11                
     3) Bussell, Juliet 11              4) Terracino, Taryn 11            
  9 Bunnell                                          10:56.24   11:02.14  
     1) Greene, Toni 9                  2) Lutheran, Megan 10             
     3) Almeida, Ava 10                 4) Cunliffe, Haily 9              
 10 Joel Barlow                                      11:09.00   11:09.09  
     1) Speck, Anna 11                  2) Merrill, Izzy 10               
     3) Dougall, Tess 10                4) Collins, Caitlin 10            
 11 Masuk                                            11:08.00   11:27.47  
     1) Hirsch, Gabrielle 12            2) Gaber, Annirose 10             
     3) Sureshanand, Sneha 11           4) Batsu, Gabriela 12             
 12 Stratford                                        11:17.21   11:30.86  
     1) Moshier, Isabella 12            2) Flores, Karli 11               
     3) Smith, Aoife 12                 4) Shimura, Hannah 12             
 13 Notre Dame-Fairfield                             14:06.00   13:59.92  
     1) Jimenez, Michelle 10            2) Londono, Valentina 11          
     3) Green, Sheila 10                4) Gomez, Victoria 10             
 
Girls High Jump
================================================================================
 Meet Record: #  5-04  2001        Logan Reece, Barlow                         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Greene, Hannah            11 Weston               5-02.00    4-10.00   10   
  2 Murphy, Elizabeth         10 Weston               4-08.00   J4-10.00    8   
  3 Rezvaya, Vassa            10 Bethel               4-08.00   J4-10.00    6   
  4 Tressler, Sarah           10 Newtown              4-10.00    4-08.00    4.50
  4 Fine, Lucy                 9 Weston               4-10.00    4-08.00    4.50
  6 Hurd, Alissa               9 Pomperaug            4-10.00   J4-08.00    2.50
  6 Llach, Isabel              9 Joel Barlow          4-10.00   J4-08.00    2.50
  8 Rancourt, Lauren          11 Masuk                4-08.00   J4-08.00    1   
  9 Samperi, Madison          11 Masuk                4-08.00    4-06.00  
 10 Matsuoka, Kathryn         10 Joel Barlow          4-10.00   J4-06.00  
 12 Glasberg, Abigal          11 Weston               4-08.00   J4-06.00  
 12 Furr, Kaitlyn             12 Pomperaug            4-08.00   J4-06.00  
 14 Ryder, Candice            10 Stratford            4-10.00   J4-06.00  
 14 Emmanuel, Wadline         10 Bunnell              4-08.00   J4-06.00  
 14 Luizzi, Josie             11 Brookfield           4-09.00   J4-06.00  
 14 Cryder, Juliette          10 Newtown              4-10.00   J4-06.00  
 -- Sbarra, Holly             11 New Fairfiel         4-08.00         NH  
 -- Wertleib, Caroline        12 Weston               4-08.00         NH  
 -- Lynch, Lizzy              10 Bunnell              4-08.00         NH  
 -- Greene, Toni               9 Bunnell              4-08.00         NH  
 -- Reibe, Emma               11 Newtown              4-08.00         NH  
 -- Sureshanand, Sneha        11 Masuk                4-08.00         NH  
 
Girls Pole Vault
================================================================================
 Meet Record: # 12-06  5/21/2013   Emily Savage, Weston                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Russell, Elise            10 Weston              10-09.00   10-06.00   10   
  2 Rico, Sophia              12 Weston               9-06.00    8-06.00    8   
  3 Fine, Lucy                 9 Weston               7-06.00    7-06.00    6   
  4 Matsuoka, Kathryn         10 Joel Barlow          7-06.00    7-00.00    5   
 
Girls Long Jump
================================================================================
 Meet Record: # 17-04  2000        Christie Czernik, Barlow                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ceva, Hannah              11 Joel Barlow         16-08.00   16-11.50   10   
  2 Williams, Abby            11 Bunnell             15-05.00   16-06.25    8   
  3 Cook, Darcy               12 New Milford         16-03.50   15-11.25    6   
  4 Dowling, Sarah            12 Newtown             16-02.50   15-09.25    5   
  5 Greene, Hannah            11 Weston              15-09.00   15-08.00    4   
  6 Roach, Britney            12 Bethel              16-00.00   15-06.00    3   
  7 Matthews, Jackie          11 Newtown             15-05.50   15-04.75    2   
  8 Rico, Sophia              12 Weston              15-08.25   15-04.00    1   
  9 Russell, Elise            10 Weston              15-10.00   15-03.25  
 10 McCoy, Courtney           12 Masuk               14-07.50   15-01.50  
 11 Evans, Elizabeth          12 Pomperaug           15-05.00   15-01.00  
 12 Anekwe, Chi Chi           10 Stratford           15-05.00   15-00.25  
 13 Sapenter, Amy             10 Newtown             15-04.00   14-11.00  
 14 Cohen, Isabella           10 Joel Barlow         14-09.50   14-08.75  
 15 Sedensky, Audrey          12 Immaculate          15-04.50   14-08.00  
 16 Kinsman, Hailey           10 Bethel              14-10.00   14-06.75  
 17 Mawdsley, Elizabeth       11 Newtown             14-07.50   14-05.50  
 18 Wertleib, Caroline        12 Weston              14-09.00   14-03.00  
 19 Herrera, Jayleen          11 Bunnell             14-08.00   14-00.50  
 19 Hunniford, Abby           11 New Milford         14-06.00   14-00.50  
 21 Tong, Christine           11 Joel Barlow         14-10.00   13-11.25  
 22 Feliz, Isabel             12 New Milford         14-09.50   13-10.00  
 23 Castro-Rodriguez, Ana      9 Masuk               14-10.00   13-07.00  
 24 Morales, Shalymar         12 Kolbe-Cathed        14-07.00   13-06.00  
 25 Murphy, Maura             11 Immaculate          14-07.00   13-03.50  
 26 Devorsetz, Emily          11 Brookfield          15-08.50   13-00.75  
 27 Hodska, Katherine          9 Masuk               14-08.00   12-08.00  
 
Girls Triple Jump
================================================================================
 Meet Record: # 36-06  2007        Ashley Matakevich, Bunnell                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ceva, Hannah              11 Joel Barlow         33-02.00   34-00.50   10   
  2 Rico, Sophia              12 Weston              31-11.00   33-02.50    8   
  3 Wertleib, Caroline        12 Weston              32-04.00   33-00.25    6   
  4 Poseno, Libby             11 Newtown             31-09.50   32-09.75    5   
  5 Greene, Hannah            11 Weston              33-00.75   32-09.00    4   
  6 Murphy, Elizabeth         10 Weston              31-01.00   32-03.50    3   
  7 Devorsetz, Emily          11 Brookfield          32-01.50   32-02.25    2   
  8 Roach, Britney            12 Bethel              31-11.00   32-01.50    1   
  9 Cohen, Isabella           10 Joel Barlow         31-05.50   31-06.50  
 10 Feliz, Isabel             12 New Milford         31-07.00   31-02.75  
 11 Dowling, Sarah            12 Newtown             31-07.00   31-00.50  
 12 Hodska, Katherine          9 Masuk               30-06.00  J31-00.50  
 13 Tressler, Sarah           10 Newtown             31-05.50   30-11.50  
 14 Matthews, Jackie          11 Newtown             30-10.00   30-08.00  
 15 Graham, Zoe               10 Bethel              30-07.00  J30-08.00  
 16 Herrera, Jayleen          11 Bunnell             30-09.00   30-06.50  
 17 Evans, Elizabeth          12 Pomperaug           30-05.00   30-05.00  
 18 Luizzi, Josie             11 Brookfield          31-01.00   30-02.50  
 19 Fine, Lucy                 9 Weston              30-04.00   30-01.75  
 20 Matsuoka, Kathryn         10 Joel Barlow         30-07.00   29-02.00  
 21 Rezvaya, Vassa            10 Bethel              30-00.00   28-11.50  
 22 Ryder, Candice            10 Stratford           30-01.00   28-09.50  
 23 Reagan, Kaitlyn           11 Masuk               30-02.50   28-05.00  
 24 Caraglior, Haley          10 Pomperaug           30-03.00   28-04.50  
 
Girls Shot Put
================================================================================
 Meet Record: # 40-05  2007        Candace Williams, Notre Dame                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marston, Marley           12 Newtown             35-05.00   34-08.50   10   
